London Market Report
$931,207
AVERAGE PRICE OF 999 HOMES$2,566,584
AVERAGE PRICE OF 165 MULTI-MILLION DOLLAR HOMES$1,009,563
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$1,297,632
AVERAGE PRICE OF 85 HOMES WITH A POOL$678,113
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $931,207 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $345,957 |
2 bedrooms | $522,066 |
3 bedrooms | $701,067 |
4 bedrooms | $902,307 |
5 bedrooms | $1,243,692 |
London Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,033 | n/a | n/a | n/a | 367 |
Average Price | $925,522 | n/a | n/a | n/a | $975,371 |
Avg Price Change | n/a | n/a | n/a | n/a | -11.16% |
Median Price | $671,062 | n/a | n/a | n/a | $698,484 |
Med Price Change | n/a | n/a | n/a | n/a | +1.52% |
Avg Bedrooms | 3.24 beds | n/a | n/a | n/a | 3.08 beds |
Avg Bathrooms | 2.43 baths | n/a | n/a | n/a | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
A.B. Lucas Ss | 4 | $960,950 |
Clarke Road Ss Sir Wilfred Laurier Ss | 3 | $286,633 |
Oakridge Secondary School | 3 | $1,032,667 |
Sir Frederick Banting Ss | 3 | $739,900 |
Sir Wilfred Laurier Ss | 3 | $1,162,600 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 999 | $931,207 |
Multi-Million Dollar Homes | 165 | $2,566,584 |
Newly Built Homes | 71 | $1,009,563 |
Homes with a Pool | 85 | $1,297,632 |
Reduced Price Homes | 63 | $678,113 |